<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Charleston and Stono Ferry Properties</title>
	<link>http://stonoferryproperties.com</link>
	<description>Charleston and Stono Ferry Properties for Sale</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:28:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>$499,999 :: 5209 Myrtle Cove Ln, Hollywood SC, 29449-6800</title>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 3,119 sq ftLot Size: 18,730 sq ftAdded: 05/13/10, Last Updated: 09/02/10Property Type: Residential, Residential / Single Family DetachedMLS Number: 1013536Community: Stono FerryStono Ferry Plantation is an executiv...]]></description>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=24321858</link>
			</item>
	<item>
		<title>11 Dalton St Daniel Island- Open House Sunday!</title>
		<description><![CDATA[Come see this beautiful executive home over looking the Daniel Island Golf Course this Sunday September 5th from 2-5PM. Detailed Information on 11 Dalton St. Directions: From Daniel Island: Turn on to Island Park Dr take left on Delahow take left on Dalton and follow Dalton all the way to the end at the cul-de-sac.]]></description>
		<link>http://stonoferryproperties.com/http:/stonoferryproperties.com/daniel-island/11-dalton-dr-daniel-island-open-house-sunday/</link>
			</item>
	<item>
		<title>$468,900 :: 4794 Stono Links Dr, Hollywood SC, 29449</title>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 2,772 sq ftLot Size: 12,632 sq ftAdded: 03/02/10, Last Updated: 08/31/10Property Type: Residential, Residential / Single Family DetachedMLS Number: 2913566Community: Stono FerryThe price of this listing was last re...]]></description>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=21785293</link>
			</item>
	<item>
		<title>$88,900 :: 2 Forest Oaks Dr, Hollywood SC, 29449</title>
		<description><![CDATA[0 beds, 0 bathHome size: 0 sq ftLot Size: 14,374 sq ftAdded: 03/03/10, Last Updated: 08/31/10Property Type: Vacant LandMLS Number: 1006060Community: Stono FerryThe price of this listing was last reduced on 9/1/2010 by 1%NOT  A SHORT SALE!  ON THE GOLF ...]]></description>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=21819037</link>
			</item>
	<item>
		<title>$541,500 :: 4952 Steeplechase Ln, Hollywood SC, 29449</title>
		<description><![CDATA[5 beds, 5 full 1 part bathsHome size: 6,540 sq ftLot Size: 39,204 sq ftAdded: 08/05/10, Last Updated: 08/31/10Property Type: Residential, Residential / Single Family DetachedMLS Number: 1021023Community: Stono FerryThe price of this listing was last re...]]></description>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=26573511</link>
			</item>
	<item>
		<title>$2,000,000 :: 5188 Timber Race Course, Hollywood SC, 29449-5842</title>
		<description><![CDATA[5 beds, 4 full 1 part bathsHome size: 5,235 sq ftLot Size: 88,426 sq ftAdded: 08/28/10, Last Updated: 08/30/10Property Type: Residential, Residential / Single Family DetachedMLS Number: 1023181Community: Stono FerryGreen  meets Luxury at  this Isle Oas...]]></description>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=27161140</link>
			</item>
	<item>
		<title>$650,000 :: 5055 Timber Race Course, Hollywood SC, 29449-5990</title>
		<description><![CDATA[5 beds, 4 full 1 part bathsHome size: 5,200 sq ftLot Size: 58,370 sq ftAdded: 05/29/08, Last Updated: 08/30/10Property Type: Residential, Residential / Single Family DetachedMLS Number: 2816391Community: Stono FerryThe price of this listing was last re...]]></description>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=7435913</link>
			</item>
	<item>
		<title>Highest Priced Home for Sale in Stono Ferry &#8211; Asking $2M</title>
		<description><![CDATA[Jennifer Finger of Coldwell Banker United just listed 5188 Timber Race Course, Hollywood SC for $2,000,000 making this lovely home the highest priced home on the market in Stono Ferry.  This unique home features 2.3 acres on a peninsula, green friendly home with over 5,000 sf, 5 bedrooms, 4.5 baths and a dock on Logbridge Creek.  ]]></description>
		<link>http://stonoferryproperties.com/http:/stonoferryproperties.com/stono-ferry/highest-priced-home-for-sale-in-stono-ferry-asking-2m/</link>
			</item>
	<item>
		<title>$234,710 :: 5276 7th Green Dr, Hollywood SC, 29449</title>
		<description><![CDATA[3 beds, 3 full 1 part bathsHome size: 1,755 sq ftLot Size: 0 sq ftAdded: 05/13/10, Last Updated: 08/27/10Property Type: Residential, Residential / Single Family AttachedMLS Number: 1013367Community: Stono FerryTract: IronwoodThe price of this listing w...]]></description>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=24298525</link>
			</item>
	<item>
		<title>$899,990 :: 4901 Hideaway Point, Hollywood SC, 29449</title>
		<description><![CDATA[5 beds, 4 full 1 part bathsHome size: 4,589 sq ftLot Size: 47,044 sq ftAdded: 02/04/10, Last Updated: 08/25/10Property Type: Residential, Residential / Single Family DetachedMLS Number: 1003270Community: Stono FerryThe price of this listing was last re...]]></description>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=21024839</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->