<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charleston and Stono Ferry Properties</title>
	<atom:link href="http://stonoferryproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stonoferryproperties.com</link>
	<description>Charleston and Stono Ferry Properties for Sale</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$499,999 :: 5209 Myrtle Cove Ln, Hollywood SC, 29449-6800</title>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=24321858</link>
		<comments>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=24321858#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:28:00 +0000</pubDate>
		<dc:creator>Jnear@kwchs.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=24321858</guid>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 3,119 sq ftLot Size: 18,730 sq ftAdded: 05/13/10, Last Updated: 09/02/10Property Type: Residential, Residential / Single Family DetachedMLS Number: 1013536Community: Stono FerryStono Ferry Plantation is an executiv...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/177/1013536/0-full.jpg?2394461" ><img src="http://mls-photos.diversesolutions.com/177/1013536/0-medium.jpg?2394461" alt="Property Photo" /></a><br /><br /><img src="http://idx.diversesolutions.com/images/mlsicons/Broker-Reciprocity.png" alt="Mls Icon" /><br /><br /><b>4 beds, 2 full 1 part baths</b><br />Home size: 3,119 sq ft<br />Lot Size: 18,730 sq ft<br />Added: 05/13/10, Last Updated: 09/02/10<br />Property Type: Residential, Residential / Single Family Detached<br />MLS Number: 1013536<br />Community: Stono Ferry<br /><br /><br />Stono Ferry Plantation is an executive gated community with laid back southern charm! This beautiful home is nestled between mature trees on a cul de sac lot. The triple arched front porch invites you step inside. Upon entering you are greeted by the spacious living area, two story vaulted ceiling and tons of natural light! Gleaming hardwood floors flow through the main living spaces. The gas burning fireplace is flanked by built-ins and helps to create an intimate focal point in the great room. The kitchen looks into the great room, which is ideal for entertaining! Corian counter tops, 42 inch cabinets, built in microwave, dual wall ovens, tile back splash, accent lighting and an island make this space enjoyable for any cook! The island looks into the great room and features a breakfast bar and houses the deep sink and dishwasher. The formal dining room is just of the kitchen and has a beautiful arched window. The breakfast area is on the other side of the kitchen and transitions into a flex space (currently used as an office). The master suite is tucked away in the back corner of the house to allow for maximum privacy. Double doors lead you into the suite which has a tray ceiling, fan, walk in closet and a single french door leading onto the back porch! The master bath has his and hers vanities, unique corner tub with jets, separate shower, linen closet and a marble tiled floor! The additional bedrooms are on the other side of the house. The one with double doors is currently being used as a den but would make a great office or bedroom. All of them are carpeted and have ceiling fans. The hall bath has a dual bowl vanity with plenty of room so no one has to fight for space! The spacious room over the garage is pre wired for speakers and is perfect for a home theater. This room also has is an additional finished storage room that you have to see to believe...complete with its own security system! Don't forget to check out the over sized laundry room complete with shelving,cabinets and a very nice deep sink. The back porch is enormous and made for relaxing; enjoy outdoor dining, lounging while enjoying your favorite novel or soaking in the hot tub! Don't let this lovely home slip through your fingers. Seller is offering an AHS Home Warranty. Stono Ferry Plantation is a unique community with horse stables, polo field, golf course and "Amenity Field" which is where the pool, tennis courts and play ground are located. There is an HOA transfer fee of 1/4 of 1% of the purchase price to be paid by the Buyer at closing. <br /><br />Listed with MICKEY RAKES (w/ COLDWELL BANKER UNITED, REALTORS), COLDWELL BANKER UNITED, REALTORS<br /><hr noshade="noshade" /><br /><b>Brought to you by Jim Near, Keller Williams Realty. Call me today at 843-754-5848, or visit my website at <a href="http://www.jimnear.com" >www.jimnear.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://stonoferryproperties.com/http:/stonoferryproperties.com/uncategorized/499999-5209-myrtle-cove-ln-hollywood-sc-29449-6800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Dalton St Daniel Island- Open House Sunday!</title>
		<link>http://stonoferryproperties.com/http:/stonoferryproperties.com/daniel-island/11-dalton-dr-daniel-island-open-house-sunday/</link>
		<comments>http://stonoferryproperties.com/http:/stonoferryproperties.com/daniel-island/11-dalton-dr-daniel-island-open-house-sunday/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daniel Island]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Mount Pleasant]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[charleston real estate]]></category>

		<guid isPermaLink="false">http://stonoferryproperties.com/?p=600</guid>
		<description><![CDATA[Come see this beautiful executive home over looking the Daniel Island Golf Course this Sunday September 5th from 2-5PM. Detailed Information on 11 Dalton St. Directions: From Daniel Island: Turn on to Island Park Dr take left on Delahow take left on Dalton and follow Dalton all the way to the end at the cul-de-sac.]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-446" href="http://stonoferryproperties.com/http:/stonoferryproperties.com/homes/daniel-island-exec-home/attachment/overhead-view-of-11-dalton/" title="Open House 11 Dalton St Sunday 2-5PM"><img class="alignright size-medium wp-image-446" title="Open House 11 Dalton St Sunday 2-5PM" src="http://stonoferryproperties.com/wp-content/uploads/2010/08/Overhead-View-of-11-Dalton-380x252.jpg" alt="" width="380" height="252" /></a>Come see this beautiful executive home over looking the Daniel Island Golf Course this Sunday September 5th from 2-5PM.</p>
<p><a title="11 Dalton St Detailed Information" href="http://www.mlsfinder.com/sc_ctar/jimnear/index.cfm?action=listing_detail&amp;property_id=1020860&amp;searchkey=c891771b-ea18-3be8-1da2-f9a40360ee68&amp;npp=8&amp;sr=1" target="_blank">Detailed Information on 11 Dalton St.</a></p>
<p>Directions: From Daniel Island:</p>
<ul>
<li>Turn on to Island Park Dr</li>
<li>take left on Delahow</li>
<li>take left on Dalton and follow Dalton all the way to the end at the cul-de-sac.</li>
</ul>
<div id="srp-tab-wrap"><ul class="clearfix"><li><a href="#srp_map_tab" title="Location Map"><span>Map</span></a></li><li><a href="#srp_schools_tab" title="Local Schools"><span>Schools</span></a></li><li><a href="#srp_altos_stats_tab" title="Market Statistics"><span>Market Stats</span></a></li><li><a href="#srp_financial_tab" title="Financial Tools"><span>Financing</span></a></li><li><a href="#srp_walkscore_tab" title="Walkability of the Neighborhood"><span>Walkability</span></a></li></ul><script type="text/javascript">
                        var srp_listing_values = {
			lat: '32.873939',
			lng: '-79.914955',
			address: '11 Dalton Dr',
			city: 'Charleston',
			state: 'SC',
			zip_code: '29492',
			title: 'Neighborhood Profile',
			listing_price: '',
			bedrooms: '',
			bathrooms: '',
			html: '<div class="infoWindow" style="max-width:300px; line-height: normal;"></p><h3 style="font-size: 100%; line-height: normal;">11 Dalton Dr</h3><p>Executive Home in Daniel Island Park.</p><p></div>'
		};
                    var load_srp_functions = ['srp_schools_content_init','srp_altos_stats_content_init','srp_mortgage_content_init','srp_walkscore_content_init'];
                    addLoadEvent(srp_profile_tabs);
                  </script>
                  <div id="srp_extension"><div id="srp_map_tab" class="clearfix"><h2><span>Location Map</span></h2><div class=\"srp-tabs\"><div id="map">
	  <div id="map_area" style="">
   		<div id="gre_map_canvas" style=""></div><input id="srp_gre_prop_coord" type="hidden" value="32.873939,-79.914955" />
	   </div>
	   <div class="srp_gre_legend"></div>
	</div>
<script type="text/javascript">
/* <![CDATA[ */
	function srp_setupmap() {
		var point = new google.maps.LatLng(32.873939,-79.914955);
		srp_map.setCenter(point, 13);
		srp_setDefaultMarker(point, '<div class="infoWindow" style="max-width:300px; line-height: normal;"></p><h3 style="font-size: 100%; line-height: normal;">11 Dalton Dr</h3><p>Executive Home in Daniel Island Park.</p><p></div>');
		
	}
	addLoadEvent(srp_initialize);
/* ]]&gt; */
</script></div></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://stonoferryproperties.com/http:/stonoferryproperties.com/daniel-island/11-dalton-dr-daniel-island-open-house-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$468,900 :: 4794 Stono Links Dr, Hollywood SC, 29449</title>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=21785293</link>
		<comments>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=21785293#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:30:00 +0000</pubDate>
		<dc:creator>Jnear@kwchs.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=21785293</guid>
		<description><![CDATA[4 beds, 2 full 1 part bathsHome size: 2,772 sq ftLot Size: 12,632 sq ftAdded: 03/02/10, Last Updated: 08/31/10Property Type: Residential, Residential / Single Family DetachedMLS Number: 2913566Community: Stono FerryThe price of this listing was last re...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/177/2913566/0-full.jpg?2394461" ><img src="http://mls-photos.diversesolutions.com/177/2913566/0-medium.jpg?2394461" alt="Property Photo" /></a><br /><br /><img src="http://idx.diversesolutions.com/images/mlsicons/Broker-Reciprocity.png" alt="Mls Icon" /><br /><br /><b>4 beds, 2 full 1 part baths</b><br />Home size: 2,772 sq ft<br />Lot Size: 12,632 sq ft<br />Added: 03/02/10, Last Updated: 08/31/10<br />Property Type: Residential, Residential / Single Family Detached<br />MLS Number: 2913566<br />Community: Stono Ferry<br />The price of this listing was last reduced on 6/2/2010 by 2%<br /><br /><br />BEAUTIFUL  HOME SITUATED ON  THE 18th Hole  of the Stono Ferry golf course- Bright and cheerful Sunroom and Deck - Site finished oak hardwoods throughout...Lovely open family room floor print with spacious Gourmet style eat-in-kitchen featuring Silestone counter tops; dual ovens- one convection; professional-grade, 5 Burner Dacon gas range w/ large Rangemaster exhaust hood; Boshe dishwasher; breakfast bar; canned ceiling lights and under-the-cabinet lights. Family Room features a gas fireplace & custom mantle; surround sound; Crown molding throughout the Formal dining room, office/library/and family rooms. Master suite down with "his & hers" walk-in-closets w/custom built-ins; bath with shower and jetted tub and dual custom-built oak vanities w/ marble counter tops and ceramic tile floors. Media Room features walk-in-closet and three attic storage spaces....Upstairs bedrooms freshly painted in March 09... Deck has gas outlet for grill...Extra insulation in attics for greater efficiency and lower electric bills...Six panel solid wood doors throughout the home. Roof and walls have hurricane straps which lower home owners insurance..Garage door with steel bars to withstand hurricane force winds. Thermo Pane windows throughout withstand 130 MPH wind..Extra Custom Molding Throughout....Custom ceiling fans in every room....Custom Lighting throughout. Water-conserving toilets...ClosetMaid racking in all closets...Termite Bond..8 Zones Irrigation System...and much much more...Must see to appreciate this beautiful home...Easy to Show.... <br /><br />Listed with SHARON MILLER (w/ CAROLINA REAL ESTATE CONNECTION, LLC), CAROLINA REAL ESTATE CONNECTION, LLC<br /><hr noshade="noshade" /><br /><b>Brought to you by Jim Near, Keller Williams Realty. Call me today at 843-754-5848, or visit my website at <a href="http://www.jimnear.com" >www.jimnear.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://stonoferryproperties.com/http:/stonoferryproperties.com/uncategorized/468900-4794-stono-links-dr-hollywood-sc-29449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$88,900 :: 2 Forest Oaks Dr, Hollywood SC, 29449</title>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=21819037</link>
		<comments>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=21819037#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:37:00 +0000</pubDate>
		<dc:creator>Jnear@kwchs.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=21819037</guid>
		<description><![CDATA[0 beds, 0 bathHome size: 0 sq ftLot Size: 14,374 sq ftAdded: 03/03/10, Last Updated: 08/31/10Property Type: Vacant LandMLS Number: 1006060Community: Stono FerryThe price of this listing was last reduced on 9/1/2010 by 1%NOT  A SHORT SALE!  ON THE GOLF ...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/179/1006060/0-full.jpg?2394461" ><img src="http://mls-photos.diversesolutions.com/179/1006060/0-medium.jpg?2394461" alt="Property Photo" /></a><br /><br /><img src="http://idx.diversesolutions.com/images/mlsicons/Broker-Reciprocity.png" alt="Mls Icon" /><br /><br /><b>0 beds, 0 bath</b><br />Home size: 0 sq ft<br />Lot Size: 14,374 sq ft<br />Added: 03/03/10, Last Updated: 08/31/10<br />Property Type: Vacant Land<br />MLS Number: 1006060<br />Community: Stono Ferry<br />The price of this listing was last reduced on 9/1/2010 by 1%<br /><br /><br />NOT  A SHORT SALE!  ON THE GOLF  COURSE!!! SOLD FOR $162,000 IN NOVEMBER OF 2006!!! GATED COMMUNITY APPROX 25 MINUTES TO DOWNTOWN CHARLESTON! STONO FERRY HAS A GOLF COURSE, EQUESTRIAN CENTER, POOL, PLAY PARK AND TENNIS COURTS! LOCATED ON #16 WITH EXPANDED VIEWS DOWN #15 FAIRWAY! OWNER/AGENT <br /><br />Listed with BRYAN WEATHERFORD (w/ ERA TIDES REALTY), ERA TIDES REALTY<br /><hr noshade="noshade" /><br /><b>Brought to you by Jim Near, Keller Williams Realty. Call me today at 843-754-5848, or visit my website at <a href="http://www.jimnear.com" >www.jimnear.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://stonoferryproperties.com/http:/stonoferryproperties.com/uncategorized/88900-2-forest-oaks-dr-hollywood-sc-29449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$541,500 :: 4952 Steeplechase Ln, Hollywood SC, 29449</title>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=26573511</link>
		<comments>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=26573511#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:15:00 +0000</pubDate>
		<dc:creator>Jnear@kwchs.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=26573511</guid>
		<description><![CDATA[5 beds, 5 full 1 part bathsHome size: 6,540 sq ftLot Size: 39,204 sq ftAdded: 08/05/10, Last Updated: 08/31/10Property Type: Residential, Residential / Single Family DetachedMLS Number: 1021023Community: Stono FerryThe price of this listing was last re...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/177/1021023/0-full.jpg?2394461" ><img src="http://mls-photos.diversesolutions.com/177/1021023/0-medium.jpg?2394461" alt="Property Photo" /></a><br /><br /><img src="http://idx.diversesolutions.com/images/mlsicons/Broker-Reciprocity.png" alt="Mls Icon" /><br /><br /><b>5 beds, 5 full 1 part baths</b><br />Home size: 6,540 sq ft<br />Lot Size: 39,204 sq ft<br />Added: 08/05/10, Last Updated: 08/31/10<br />Property Type: Residential, Residential / Single Family Detached<br />MLS Number: 1021023<br />Community: Stono Ferry<br />The price of this listing was last reduced on 9/1/2010 by 5%<br /><br /><br />Awesome  is the only  word needed to  describe this home! It is located in the gated community of Stono Ferry which offers golf, an equestrian center, club house, walk/jog trails, and the list goes on! This 3 story home has an elevator. It features Brazilian cherry floors--the inlaid wood is outstanding--and extensive tile work, a double sided 2-story stone fireplace, extensive trim throughout and elegant wrought iron stairways. There is a gourmet kitchen with granite countertops, breakfast bar, double ovens (consisting of an oven and microwave). The master suite features a walk in closet with washer/dryer hookups as well as custom cabinets and shelving system. The master bathroom has a large walk-in shower with multiple shower heads, fireplace, double vanities....and the list goes on and on! The first floor has a large room which would be a game room, playroom, or guestroom with full bath and additional laundry room. The backyard is private and features a beautiful in-ground pool, huge patio, and outdoor covered area for grilling. This home has so many special extra touches--you must see them! <br /><br />Listed with LINDA BRECHKO (w/ PREMIER PROPERTIES CHARLESTON), PREMIER PROPERTIES CHARLESTON<br /><hr noshade="noshade" /><br /><b>Brought to you by Jim Near, Keller Williams Realty. Call me today at 843-754-5848, or visit my website at <a href="http://www.jimnear.com" >www.jimnear.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://stonoferryproperties.com/http:/stonoferryproperties.com/uncategorized/541500-4952-steeplechase-ln-hollywood-sc-29449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,000,000 :: 5188 Timber Race Course, Hollywood SC, 29449-5842</title>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=27161140</link>
		<comments>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=27161140#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:36:00 +0000</pubDate>
		<dc:creator>Jnear@kwchs.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=27161140</guid>
		<description><![CDATA[5 beds, 4 full 1 part bathsHome size: 5,235 sq ftLot Size: 88,426 sq ftAdded: 08/28/10, Last Updated: 08/30/10Property Type: Residential, Residential / Single Family DetachedMLS Number: 1023181Community: Stono FerryGreen  meets Luxury at  this Isle Oas...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/177/1023181/0-full.jpg?2394461" ><img src="http://mls-photos.diversesolutions.com/177/1023181/0-medium.jpg?2394461" alt="Property Photo" /></a><br /><br /><img src="http://idx.diversesolutions.com/images/mlsicons/Broker-Reciprocity.png" alt="Mls Icon" /><br /><br /><b>5 beds, 4 full 1 part baths</b><br />Home size: 5,235 sq ft<br />Lot Size: 88,426 sq ft<br />Added: 08/28/10, Last Updated: 08/30/10<br />Property Type: Residential, Residential / Single Family Detached<br />MLS Number: 1023181<br />Community: Stono Ferry<br /><br /><br />Green  meets Luxury at  this Isle Oasis.  Be prepared to be amazed. Every inch, nook AND cranny has been masterfully planned to maximize the exclusive privacy of the estate while creating a comfortable and fiscally affordable home for year round or intermittent living. Utilities run under $220 per month (for over 5,200 of square feet) due to the exhaustive list of high-quality materials and appliances/equipment chosen such as Geothermal HVAC units w/ Electronic Air Cleaners/UV lamps, On-Demand Tankless Water Heaters, and many more listed on LH Rourk Construction's itemized breakdown of Upgrades and Green/Specialty Items available under "additional media". Re-claimed Antique Heart of Pine Wide Plank floors were installed in the majority of the home and was also used to construct custom sliding doors for upstairs media room. Chef's Kitchen that would make Julia Child green w/ envy takes in multiple views of the waterfront estate w/ walls of windows (that can withstand a Category 3 Hurricane w/out shutters/covers), 2 Dishwashers, Wine Cooler and top of the line cooking instruments. This Eco-Luxury home resides within a 4-Star Rated, Non-Resort, Golf Course and Equestrian Community (w/ Polo Field) along the Stono River. If you have a discriminating Buyer in search of the highest quality finishes nestled by a Nature Lover's Paradise with a dock (floating and 4-pier boat lift) and access to the Inter-Coastal Waterway, this should be your first stop because it is sure to be your last. <br /><br />Listed with JENNIFER FINGER (w/ COLDWELL BANKER UNITED, REALTORS), COLDWELL BANKER UNITED, REALTORS<br /><hr noshade="noshade" /><br /><b>Brought to you by Jim Near, Keller Williams Realty. Call me today at 843-754-5848, or visit my website at <a href="http://www.jimnear.com" >www.jimnear.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://stonoferryproperties.com/http:/stonoferryproperties.com/uncategorized/2000000-5188-timber-race-course-hollywood-sc-29449-5842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$650,000 :: 5055 Timber Race Course, Hollywood SC, 29449-5990</title>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=7435913</link>
		<comments>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=7435913#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:24:00 +0000</pubDate>
		<dc:creator>Jnear@kwchs.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=7435913</guid>
		<description><![CDATA[5 beds, 4 full 1 part bathsHome size: 5,200 sq ftLot Size: 58,370 sq ftAdded: 05/29/08, Last Updated: 08/30/10Property Type: Residential, Residential / Single Family DetachedMLS Number: 2816391Community: Stono FerryThe price of this listing was last re...]]></description>
			<content:encoded><![CDATA[<a href="http://mls-photos.diversesolutions.com/177/2816391/0-full.jpg?2394461" ><img src="http://mls-photos.diversesolutions.com/177/2816391/0-medium.jpg?2394461" alt="Property Photo" /></a><br /><br /><img src="http://idx.diversesolutions.com/images/mlsicons/Broker-Reciprocity.png" alt="Mls Icon" /><br /><br /><b>5 beds, 4 full 1 part baths</b><br />Home size: 5,200 sq ft<br />Lot Size: 58,370 sq ft<br />Added: 05/29/08, Last Updated: 08/30/10<br />Property Type: Residential, Residential / Single Family Detached<br />MLS Number: 2816391<br />Community: Stono Ferry<br />The price of this listing was last reduced on 7/22/2010 by 7%<br /><br /><br />NOT  A SHORT SALE,  JUST AN INCREDIBLE  BUY! THIS ELEGANT, TRADITIONAL & SPACIOUS STUCCO HOME IS THE SLEEPING GIANT OF STONO FERRY. LOCATED ON 1.34 ACRES IN THE ESTATE SECTION OF THE PLANTATION, IT FEATURES 5 BR/4.5 BA, A THREE STORY VAULTED, GRANITE FLOORED ENTRY WITH A SPIRAL STAIRCASE, AN AWESOME INGROUND POOL OVERLOOKING THE STEEPLECHASE GROUNDS AND BEAUTIFULLY LANDSCAPED, IRON FENCED YARD WITH A FORMAL GARDEN. THE LIVING ROOM, FORMAL DINING ROOM & SM SC.PORCH, AND OFFICE/STUDY LEAD TO THE INFORMAL, OPEN FAMILY ROOM, EATING NOOK AND KITCHEN. JUST OUTSIDE IS A WROUGHT IRON GATED SUN DECK WHICH OVERLOOKS THE GORGEOUS POOL & STUNNING STONO FERRY VIEWS. THERE ARE 3 FLOORS OF HEART PINE & BRAZILIAN CHERRYWOOD FLOORING THAT INCLUDE THE LOVELY LARGE MASTER BEEDROOM SUITE ON THE 2ND FL. & THE 750 SQFT RECREATION ROOM ON THE 3RD FL. WITH IT'S OWN FULL BAR-KITCHEN, BATH, TV/STEREO BUILT-IN- CENTER & GREAT WALK-IN STORAGE AREAS, JUST IN CASE THE OVERSIZED 3-CAR GARAGE IS NOT ENOUGH. ALSO INCLUDED: A RETRACTABLE POOL COVER, CENTRAL VAC, SURROUND SOUND SYSTEM, LAWN IRRIGATION SYSTEM, LAUNDRY SHOOT, & FAM.RM & REC. RM. STEREO SYSTEMS. EXISTING APPLIANCES CONVEYS. THE $100,000+ PRICE REDUCTIONS WILL PUT GRANITE IN THE KITCHEN. LOOK QUICK BEFORE SOME OTHER DISCRIMINATING BUYER DECIDES TO MAKES IT "THEIR CASTLE" AND STEALS YOUR "SECRET GARDEN". <br /><br />Listed with DANIELLE KENNEY (w/ CAROLINA ONE REAL ESTATE), CAROLINA ONE REAL ESTATE<br /><hr noshade="noshade" /><br /><b>Brought to you by Jim Near, Keller Williams Realty. Call me today at 843-754-5848, or visit my website at <a href="http://www.jimnear.com" >www.jimnear.com</a>!</b><br /><br /><hr noshade="noshade" />]]></content:encoded>
			<wfw:commentRss>http://stonoferryproperties.com/http:/stonoferryproperties.com/uncategorized/650000-5055-timber-race-course-hollywood-sc-29449-5990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Priced Home for Sale in Stono Ferry &#8211; Asking $2M</title>
		<link>http://stonoferryproperties.com/http:/stonoferryproperties.com/stono-ferry/highest-priced-home-for-sale-in-stono-ferry-asking-2m/</link>
		<comments>http://stonoferryproperties.com/http:/stonoferryproperties.com/stono-ferry/highest-priced-home-for-sale-in-stono-ferry-asking-2m/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Stono Ferry]]></category>
		<category><![CDATA[West Ashley]]></category>
		<category><![CDATA[charleston real estate]]></category>

		<guid isPermaLink="false">http://stonoferryproperties.com/?p=564</guid>
		<description><![CDATA[Jennifer Finger of Coldwell Banker United just listed 5188 Timber Race Course, Hollywood SC for $2,000,000 making this lovely home the highest priced home on the market in Stono Ferry.  This unique home features 2.3 acres on a peninsula, green friendly home with over 5,000 sf, 5 bedrooms, 4.5 baths and a dock on Logbridge Creek.  ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.jenniferfinger.com/index.shtml" target="_blank">Jennifer Finger of Coldwell Banker United </a>just listed <a title="5188 Timber Race Listing" href="http://www.mlsfinder.com/sc_ctar/jimnear/index.cfm?action=listing_detail&amp;property_id=1023181&amp;searchkey=b8c39301-c621-db6f-4ebc-c34103b95a8e&amp;npp=10&amp;sr=31" target="_blank">5188 Timber Race Course, Hollywood SC </a>for $2,000,000 making this lovely home the highest priced home on the market in Stono Ferry.  This unique home features 2.3 acres on a peninsula, green friendly home with over 5,000 sf, 5 bedrooms, 4.5 baths and a dock on Logbridge Creek.  <a rel="attachment wp-att-565" href="http://stonoferryproperties.com/http:/stonoferryproperties.com/stono-ferry/highest-priced-home-for-sale-in-stono-ferry-asking-2m/attachment/click-on-photo-to-enlarge-2/" title="5188 Timber Race Course "><img class="alignleft size-medium wp-image-565" title="5188 Timber Race Course " src="http://stonoferryproperties.com/wp-content/uploads/2010/08/Click-on-Photo-to-Enlarge-373x280.jpg" alt="" width="373" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stonoferryproperties.com/http:/stonoferryproperties.com/stono-ferry/highest-priced-home-for-sale-in-stono-ferry-asking-2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$234,710 :: 5276 7th Green Dr, Hollywood SC, 29449</title>
		<link>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=24298525</link>
		<comments>http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=24298525#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:09:00 +0000</pubDate>
		<dc:creator>Jnear@kwchs.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2427/42/2394461/source/rss#PropertyID=24298525</guid>
		<description><![CDATA[3 beds, 3 full 1 part bathsHome size: 1,755 sq ftLot Size: 0 sq ftAdded: 05/13/10, Last Updated: 08/27/10Property Type: Residential, Residential / Single Family AttachedMLS Number: 1013367Community: Stono FerryTract: IronwoodThe price of this listing w...]]></description>
